You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
Charles Reid
3cca86be32
|
8 years ago | |
---|---|---|
docs | 8 years ago | |
.gitignore | 8 years ago | |
Abalone - Exploring the Data.ipynb | 8 years ago | |
Abalone - Gaussian Process Model.ipynb | 8 years ago | |
Abalone - Higher Order Models.ipynb | 8 years ago | |
Abalone - KNN.ipynb | 8 years ago | |
Abalone - Linear Classifiers.ipynb | 8 years ago | |
Abalone - Linear Models.ipynb | 8 years ago | |
Abalone - Logistic Regression.ipynb | 8 years ago | |
Abalone - Principal Component Analysis.ipynb | 8 years ago | |
Abalone - Variable Interactions.ipynb | 8 years ago | |
LICENSE | 8 years ago | |
README.md | 8 years ago |
README.md
Abalone Machine Learning Project
This repository contains several Jupyter notebooks that are applying machine learning techniques to characterize abalones (sea snails) from a data set kindly provided by the UC Irvine Machine Learning repository: